Singapore → China/Japan/Korea — Flight Price Research, Dec 19–30 2026
One-way airfare research for a family trip departing Singapore around Dec 19, 2026 and returning around Dec 30, 2026. All prices are all-in (taxes and fees), 1 adult, economy, pulled live from Google Flights on 2026-09-06.
Round-trip totals
Cheapest one-way outbound plus cheapest one-way return, per adult, for each destination. Prices are live from Google Flights on 2026-09-06.
| Route | Out (Dec 19) | Back (Dec 30) | Total |
|---|---|---|---|
| Shanghai | S$399 | S$253 | S$652 |
| Beijing | S$361 | S$296 | S$657 |
| Seoul | S$286 | S$386 | S$672 |
| Osaka | S$614 | S$517 | S$1,131 |
| Tokyo | S$535 | S$711 | S$1,246 |
| Hokkaido | S$747 | S$694 | S$1,441 |
| Harbin | S$760 | S$664 | S$1,424 |
Google Flights flagged Harbin and Shanghai as "prices currently high." Peak-window fares run above the off-peak "cheapest" figures published by carriers, which is expected for the Christmas period.
Cheapest one-way outbound (Dec 19)
The lowest fares leaving Singapore on Dec 19, 2026, per destination.
Source: Google Flights live search (2026-09-06).
Cheapest one-way return (Dec 30)
The lowest fares back to Singapore on Dec 30, 2026, per destination.
Source: Google Flights live search (2026-09-06).
Best cost-efficient routing
How the destinations stack up on total cost for the family trip.
Pure cost. Shanghai (S$652), Beijing (S$657) and Seoul (S$672) are all roughly half the price of Japan. Seoul stands out: its S$286 outbound is the single cheapest fare, and it is a natural hub for onward connections. If the family is flexible on destination, Seoul or the China pair delivers the most value for the money.
If Japan specifically. Osaka is the cheapest Japan gateway at S$1,131 round-trip, about S$115 cheaper than Tokyo (S$1,246). Both have nonstop budget options (Scoot and Peach). Tokyo's nonstop Scoot outbound (S$569) is the best-value single leg. Osaka is the smarter pick unless Tokyo itself is the point of the trip.
Hokkaido and Harbin are the premium snow destinations. Both run about S$1,420 to S$1,440 round-trip, roughly double the China and Korea alternatives. That is the price of the powder.
Sources: Google Flights, Scoot Singapore→Tokyo.
Full fare detail — outbound (Dec 19)
Every fare captured for the outbound leg, with routing and total travel time.
| Destination | Carrier / routing | Price | Duration |
|---|---|---|---|
| Harbin | Asiana via ICN | S$760 | 14h25m |
| Harbin | Shandong via TNA | S$849 | 23h05m |
| Harbin | Shandong via TNA | S$1,195 | 11h30m |
| Tokyo | Vietjet via SGN | S$535 | 11h05m |
| Tokyo | Scoot nonstop | S$569 | 6h25m |
| Tokyo | Batik via KUL | S$591 | 9h20m |
| Tokyo | ANA/SQ nonstop | S$954 | 6h45m |
| Osaka | Scoot nonstop | S$614 | 6h10m |
| Osaka | Peach nonstop | S$631 | 6h20m |
| Osaka | SQ/ANA nonstop | S$1,030 | 6h |
| Hokkaido | Asiana via ICN | S$747 | 10h35m |
| Hokkaido | Scoot via TPE | S$840 | 10h10m |
| Hokkaido | T'Way via ICN | S$923 | 13h10m |
| Hokkaido | ANA via NRT | S$961 | 11h40m |
| Seoul | Vietjet via DAD | S$286 | 9h45m |
| Seoul | Scoot nonstop | S$596 | 6h15m |
| Seoul | Asiana nonstop | S$679 | 6h35m |
| Beijing | Cathay via HKG | S$361 | 14h25m |
| Beijing | Cathay via HKG | S$470 | 8h10m |
| Beijing | Shenzhen via SZX | S$563 | 10h15m |
| Beijing | THAI via BKK | S$631 | 8h20m |
| Beijing | SQ nonstop | S$861 | 6h05m |
| Shanghai | China Southern via SZX | S$399 | 28h |
| Shanghai | Spring nonstop | S$402 | 5h15m |
| Shanghai | Thai Lion via DMK | S$435 | 27h50m |
| Shanghai | Cathay via HKG | S$485 | 7h55m |
| Shanghai | Shenzhen via SZX | S$537 | 8h25m |
| Shanghai | SQ nonstop | S$821 | 5h20m |
| Nagoya | Asiana via ICN | S$697 | 9h45m |
| Nagoya | THAI via BKK | S$701 | 9h30m |
| Nagoya | Cathay via HKG | S$913 | 10h |
| Nagoya | SQ/ANA nonstop | S$1,341 | 6h10m |
| Fukuoka | Thai AirAsia via DMK | S$514 | 11h15m |
| Fukuoka | THAI via BKK | S$650 | 11h55m |
| Fukuoka | THAI via BKK | S$701 | 10h10m |
| Fukuoka | T'Way via ICN | S$719 | 11h35m |
Source: Google Flights live search (2026-09-06).
Full fare detail — return (Dec 30)
Every fare captured for the return leg, with routing and total travel time.
| Destination | Carrier / routing | Price | Duration |
|---|---|---|---|
| Tokyo | Batik via KUL | S$711 | 10h55m |
| Tokyo | THAI/ANA via BKK | S$723 | 11h10m |
| Tokyo | Vietjet via SGN | S$734 | 10h35m |
| Tokyo | ZIPAIR nonstop | S$942 | 7h35m |
| Osaka | T'Way via CJU | S$517 | 14h15m |
| Osaka | THAI via BKK | S$655 | 9h55m |
| Osaka | Scoot nonstop | S$795 | 7h |
| Hokkaido | Scoot via TPE | S$694 | 10h20m |
| Hokkaido | Asiana via ICN | S$1,065 | 10h55m |
| Hokkaido | China Airlines via TPE | S$1,088 | 11h |
| Harbin | Asiana/Korean via ICN | S$664 | 14h20m |
| Harbin | Jeju Air via ICN | S$741 | 12h45m |
| Harbin | Shandong via TNA | S$754 | 13h30m |
| Seoul | Vietjet via DAD | S$386 | 10h |
| Seoul | T'Way nonstop | S$555 | 6h55m |
| Beijing | Cathay via HKG | S$296 | 8h25m |
| Beijing | THAI via BKK | S$412 | 11h25m |
| Beijing | Malaysia Airlines via KUL | S$427 | 9h05m |
| Shanghai | Vietjet via SGN | S$253 | 9h50m |
| Shanghai | Spring nonstop | S$369 | 6h10m |
| Shanghai | Malaysia Airlines via KUL | S$408 | 8h25m |
Source: Google Flights live search (2026-09-06).
Sources & accuracy note
All prices were pulled live from Google Flights on 2026-09-06, all-in (taxes and fees), 1 adult, economy, for the exact dates. Outbound is Dec 19, 2026; return is Dec 30, 2026, priced as separate one-way legs. Figures were cross-checked against published fare ranges (Scoot Tokyo about S$487 to S$603 off-peak, Spring Shanghai S$133 to S$430, Vietjet Seoul about S$285). Peak-window prices run higher than off-peak "cheapest" figures, which is expected for the Christmas period.
Caveat: Skyscanner, Kayak, Momondo, Expedia and airline sites blocked automated access (bot walls), so Google Flights is the single live source. Fares three or more months out are estimates and will move. Book early for the peak.